Afterpay Day is here running from Thursday, August 19 to Sunday, August 22!
Partner | Raiz Reward | Afterpay Day Offer |
Adore Beauty | 4.2% (new) 2.9% (existing) | Up to 20% off selected products, valid on selected products from selected brands. Exclusions apply. No code required. |
Aveda | 5.60% | 15% off sitewide (ex sets & minis) with code AFTERPAY15 |
Beginning Boutique | 3.50% | 30% sitewide Afterpay Day! Use code: 30AFTERPAYDAY |
Ben Sherman | 4.20% | 30% off sitewide |
Bras N Things | 3.50% | 20% off selected styles for Afterpay Day |
Canningvale | 4.90% | Save Up To 70% |
CAT Workwear | 1.40% | 20% Off Selected Styles |
Catch.com.au | Up to 2.8% | 20% Off Bestsellers, Tommee Tippee, The Northface and more! |
City Beach | 4.20% | Afterpay Day Buy One Get One 50% Off* – Use code AFTERPAYDAY to redeem at check out |
Converse | 2.10% | Extra 30% off Sale with new styles added. Code: AFTER30 |
Culture Kings | 3.5% (new) 1.4% (existing) | Up to 70% Off Markdowns at Culture Kings! |
ECO. Modern Essentials | 7% | 30% off sitewide. |
Elite Supps | 7% | 20% off orders over $200 with code AFTERPAY20 35% off orders over $500 with code AFTERPAY35 |
Forever New | 4.20% | Take a further 40% off* sale Use code TAF40 at checkout. For a limited time only. |
Fossil | 5.60% | 30% off RRP *includes Gen 5,5E, HR with code AFTERPAY30 |
French Connection | 4.34% | 20% Off Storewide |
General Pants | 2.80% | 30% Off Everything* at General Pants. Exclusions apply. Discount applied at checkout. |
Giorgio Armani | 5.39% | 15% off site-wide, excluding Prive and Crema Nera range |
Glue Store | 5.60% | 30% off sitewide* |
Hype DC | 2.10% | 20-60% Off Afterpay Day Sale |
Kate Spade | 5.6% (was 4.2%) ends 22/8/21 | 60% off Outlet. Don’t miss out on this great deal while stocks last. |
Lee Jeans | 4.20% | 20% off sitewide, prices as marked. Don’t miss out on this great deal while stocks last. |
Lovehoney | 10.5% (or 7.7% if code used) | 40% Off when you spend $250 30% Off when you spend $200 20% Off when you spend $150 |
Merrell | 3.50% | 20-50% off Sitewide Sale* |
Myer | 2.80% | – 15% off Speakers, Headphones, Soundbars, Fitness Trackers, Photographics, Connected Home, Cases & Cables and Powerbanks
– 15% off the original price of small electrical kitchen appliances, microwaves, personal, garment and floor care – UP TO 50% OFF The original price of bedlinen, towels, pillows, quilts and more – 25% off casual clothing by Lacoste, GANT, Levis, Superdry, Calvin Klein Jeans, Tommy Jeans, Champion and more – 30% off selected women’s shoes – 25% off selected women’s clothing |
Novo Shoes | 5.60% | 25% OFF FULL PRICE PRODUCT |
Nude Lucy | 2.10% | 30% Off Selected Styles |
Oakley | 5.60% | Get 20% off sitewide on full price items with code AFTERPAY20 at checkout on Oakley.com + free shipping. Valid for limited time only! |
P.E Nation | 7% (was 6.3%) ends 22/8/21 | Up to 40% Off. ! Free Shipping and Free Returns. |
Platypus Shoes | 2.10% | 20% Off Almost EVERYTHING |
Puma | 6.65% | Take 30% off full price and an extra 30% of sale items with code AFTERPAY30 |
Purebaby | 4.90% | 20% Off Sitewide* T&Cs Apply |
Ray-Ban | 5.60% | Enjoy 20% off sitewide with code AFTERPAY20 at checkout on Ray-Ban.com + free shipping. Valid for limited time only! |
Revolution Beauty | 2.8% (new) 1.4% (existing) | 25% Off everything* with code: AFTERPAY (Excluding: Pebbles, sale & bundles) |
Saucony | 5.60% | Up to 50% Off Selected Styles |
Sephora | 7% (new), 2.8% (existing) | Enjoy 15% off* everything* with code AFTERPAY |
Shaver Shop | 3.50% | Shop 8 Days of Deals during this Afterpay Day |
Skechers | 2.10% | Up to 50% Off Skechers |
Strandbags | 4.20% | 30% to 50% off sitewide. Don’t miss out on this amazing offer, for a limited time only. |
Stylerunner | 2.80% | At Least 25% Off Our Best Styles |
Sunglass Hut | 5.60% | 20% Off on full price sunglasses at SunglassHut.com + Free Shipping, while using code AFTERPAY20. |
Superga | 3.5% (new) 2.1% (existing) | AfterPay Day Sale with 30% Off Sitewide! |
T2 Tea | 4.20% | Spend $100 & receive 20% off : |
THE ICONIC | 18% (was 3.5%) capped at $27 ends 22/8/21 | 30% OFF* Thousands of styles across fashion, sport, kids & beauty. T&Cs Apply |
Timberland | 3.50% | 20% Off Sitewide |
Tony Bianco | 7% | 25% Off Storewide |
Under Armour | 5.60% | 30% Off Nearly Everything. T&C: Excludes: The Rock, Curry, Virgin Galactic, the latest arrivals and other selected products. |
Vistaprint | 7% | 40% Off Selected Products |
Witchery | 2.45% | 20% Off Almost Everything at Witchery. |
Wrangler | 4.20% | 20% off sitewide, prices as marked. Don’t miss out on this great deal while stocks last. |
YSL Beauty | 5.39% | 15% off Sitewide – exclusions apply. Members only. Sign-in or up to access. |
Shop through Raiz Rewards in the Raiz app and they will invest 4.55% of your purchase back into your Raiz account. Reward amount as of 19/08/21.
Important Information
If you have read all or any part of our email, website, or communication then you need to know that this is factual information and general advice only. This means it does not consider any person’s particular financial objectives, financial situation, or financial needs. If you are an investor, you should consult a licensed adviser before acting on any information to fully understand the benefits and risk associated with the product. This is your call but that is what you should do.
You may be surprised to learn that RAIZ Invest Australia Limited (ABN 26 604 402 815) (Raiz), an authorised representative AFSL 434776 prepared this information.
We are not allowed, and have not prepared this information to offer financial product advice or a recommendation in relation to any investments or securities. If we did give you personal advice, which we did not, then the use of the Raiz App would be a lot more expensive than the current pricing – sorry but true. You therefore should not rely on this information to make investment decisions, because it was not about you for once, and unfortunately, we cannot advise you on who or what you can rely on – again sorry.
A Product Disclosure Statement (PDS) for Raiz Invest and/or Raiz Invest Super is available on the Raiz Invest website and App. A person must read and consider the PDS before deciding whether, or not, to acquire and/or continue to hold interests in the financial product. We know and ASIC research shows that you probably won’t, but we want you to, and we encourage you to read the PDS so you know exactly what the product does, its risks and costs. If you don’t read the PDS, it’s a bit like flying blind. Probably not a good idea.
The risks and fees for investing are fully set out in the PDS and include the risks that would ordinarily apply to investing. You should note, as illustrated by the global financial crisis of 2008, that sometimes not even professionals in the financial services sector understand the ordinary risks of investing – because by their nature many risks are unknown – but you still need to give it a go and try to understand the risks set out in the PDS.
Any returns shown or implied are not forecasts and are not reliable guides or predictors of future performance. Those of you who cannot afford financial advice may be considering ignoring this statement, but please don’t, it is so true.
Under no circumstance is the information to be used by, or presented to, a person for the purposes of deciding about investing in Raiz Invest or Raiz Invest Super.
This information may be based on assumptions or market conditions which change without notice and have not been independently verified. Basically, this says nothing stays the same for long in financial markets (or even in life for that matter) and we are sorry. We try, but we can’t promise that the information is accurate, or stays accurate.
Any opinions or information expressed are subject to change without notice; that’s just the way we roll.
The bundll and superbundll products are provided by FlexiCards Australia Pty Ltd ABN 31 099 651 877 Australian credit licence number 247415. Bundll, snooze and superbundll are trademarks of Flexirent Capital Pty Ltd, a subsidiary of FlexiGroup Limited. Lots of names, which basically you aren’t allowed to reproduce without their permission and we need to include here.
Mastercard is a registered trademark and the circles design is a trademark of Mastercard International Incorporated.
Home loans are subject to approval from the lending institution and Raiz Home Ownership makes no warranties as to the success of an application until all relevant information has been provided.
Raiz Home Ownership Pty Ltd (ABN 14 645 876 937), an Australian Credit Representative number 528594 under Australian Credit Licence number 387025. Raiz Home Ownership Pty Ltd is 100% owned by Raiz Invest Australia Limited (ABN 26 604 402 815).